16th Asian Games Guangzhou 2010 Cycling Road Race Day-1

日程は現地時間です。(中国との時差は1時間)

11/13-17 Track
11/18-19 MTB & BMX

11/20 (今日)
10:00- Men's Individual Time Trial
13:10- Women's Individual Time Trial

11/22
9:00- Men's Road Race

11/23
9:00- Women's Road Race


Men's Individual Time Trial
Start List

 #               Name (Nation)              Start               Team
39 Laxmen Wijerathna (Sri Lanka)            10:00
29 Heng Wa Choi (Macau)                     10:02
52 Cong Hieu Mai (Vietnam)                  10:04
35 Lloyd Lucien Reynante (Philippines)      10:06
34 Tuguldur Tuulkhangai (Mongolia)          10:08
37 Ahmed El Bourdainy (Qatar)               10:10
17 Kazuhiro Mori (Japan)                    10:12 Aisan Racing Team
12 Sombir (India)                           10:14
26 Bader Mohammed A Alyasin (Saudi Arabia)  10:16
10 Tonton Susanto (Indonesia)               10:18 Azad University Iran
47 Muradjan Halmuratov (Uzbekistan)         11:30
46 Mohamed Almurawwi (United Arab Emirates) 11:32
44 Chun Kai Feng (Chinese Taipei)           11:34 Action Cycling Team
 4 Xitao Ji (China)                         11:36
31 Yong Li Ng (Malaysia)                    11:38 Letua Cycling Team
23 Hyeongmin Choe (Korea)                   11:40 Geumsan Ginseng Asia
 6 King Lok Cheung (Hong Kong)              11:42
22 Eugen Wacker (Kyrgyzstan)                11:44 Giant Asia Racing Team
13 Hossein Askari (Iran)                    11:46 Tabriz Petrochemical Cycling Team
21 Andrey Mizurov (Kazakhstan)              11:48 Tabriz Petrochemical Cycling Team


Result
Distance : 53.4km (17.8km x 3 laps)

Lap-1 : 17.8km  /  Lap-2 : 35.6km  /  Finish : 53.4km

Pos #               Name (Nation)                 Lap-1        Lap-2       Finish
 1 23 Hyeongmin Choe (Korea)                   22'44"54(1)  45'36"70(1)  1:08'16"12 (46.932km/h)
 2 22 Eugen Wacker (Kyrgyzstan)                22'53"52(4)  45'49"21(2)  1:08'26"91  +   10"78
 3 13 Hossein Askari (Iran)                    22'52"61(3)  46'03"52(3)  1:08'48"49  +   32"36
 4 47 Muradjan Halmuratov (Uzbekistan)         22'48"00(2)  46'13"76(4)  1:09'21"29  + 1'05"16
 5  6 King Lok Cheung (Hong Kong)              23'22"89(6)  46'34"45(5)  1:09'23"66  + 1'07"53
 6 21 Andrey Mizurov (Kazakhstan)              23'21"26(5)  46'41"46(6)  1:09'24"89  + 1'08"76
 7 17 Kazuhiro Mori (Japan)                    24'00"14(9)  48'04"97(7)  1:11'44"60  + 3'28"48
 8 34 Tuguldur Tuulkhangai (Mongolia)          24'28"97(13) 48'41"67(11) 1:12'19"47  + 4'03"34
 9 31 Yong Li Ng (Malaysia)                    24'11"81(11) 48'20"05(10) 1:12'25"16  + 4'09"03
10  4 Xitao Ji (China)                         23'47"54(7)  48'08"71(8)  1:12'25"83  + 4'09"70
11 44 Chun Kai Feng (Chinese Taipei)           24'00"17(10) 48'17"35(9)  1:12'33"79  + 4'17"66
12 10 Tonton Susanto (Indonesia)               24'22"37(12) 48'43"10(12) 1:12'35"55  + 4'19"42
13 52 Cong Hieu Mai (Vietnam)                  24'00"06(8)  48'52"87(13) 1:13'20"85  + 5'04"72
14 26 Bader Mohammed A Alyasin (Saudi Arabia)  25'11"30(14) 50'39"74(14) 1:15'37"17  + 7'21"04
15 12 Sombir (India)                           25'25"95(15) 51'04"38(15) 1:16'45"24  + 8'29"11
16 35 Lloyd Lucien Reynante (Philippines)      25'46"69(16) 51'33"23(16) 1:17'20"63  + 9'04"50
17 37 Ahmed El Bourdainy (Qatar)               26'03"45(18) 52'05"56(17) 1:17'29"23  + 9'13"10
18 29 Heng Wa Choi (Macau)                     26'21"03(19) 53'03"86(18) 1:19'14"54  +10'58"41
19 39 Laxmen Wijerathna (Sri Lanka)            26'54"65(20) 54'40"11(19) 1:21'13"68  +12'57"55
20 46 Mohamed Almurawwi (United Arab Emirates) 25'48"13(17) 55'08"26(20) 1:24'55"68  +16'39"55


Women's Individual Time Trial
Start List

 #           Name (Nation)           Start        Team
19 Lasanthi Gunathilaka (Sri Lanka)  13:10
20 Seba Alraai (Syria)               13:12
16 Ulziisolongo Jamsran (Mongolia)   13:14
17 Marites Bitbit (Philippines)      13:16
 7 Sunita Y.Devi (India)             13:18
18 Siew Kheng Dinah Chan (Singapore) 13:20
15 Mariana Mohammad (Malaysia)       13:22
29 Hsiao Chia Tseng (Chinese Taipei) 13:24
32 Yelena Antonova (Kazakhstan)      13:26
 5 Wan Yiu Wong (Hong Kong)          13:28 Giant Pro Cycling
 2 Fan Jiang (China)                 13:30
 8 Mayuko Hagiwara (Japan)           13:32
23 Chanpeng Nontasin (Thailand)      13:34
11 Min Hye Lee (Korea)               13:36


Result
Distance : 35.6km (17.8km x 2 laps)

Lap-1 : 17.8km  /  Finish : 35.6km

Pos #           Name (Nation)              Lap-1      Finish
 1 11 Min Hye Lee (Korea)               24'57"52(1)  49'38"35 (43.030km/h)
 2  2 Fan Jiang (China)                 25'03"56(2)  50'04"62  +   26"27
 3 23 Chanpeng Nontasin (Thailand)      25'54"32(3)  51'37"11  + 1'58"75
 4 29 Hsiao Chia Tseng (Chinese Taipei) 26'51"87(5)  53'05"18  + 3'26"82
 5  8 Mayuko Hagiwara (Japan)           26'40"46(4)  53'11"69  + 3'33"34
 6 32 Yelena Antonova (Kazakhstan)      27'10"66(7)  54'05"66  + 4'27"31
 7 18 Siew Kheng Dinah Chan (Singapore) 27'38"33(8)  54'38"30  + 4'59"94
 8  5 Wan Yiu Wong (Hong Kong)          27'08"87(6)  54'40"79  + 5'02"43
 9 17 Marites Bitbit (Philippines)      27'47"99(9)  55'10"12  + 5'31"76
10  7 Sunita Y.Devi (India)             28'01"88(10) 56'00"87  + 6'22"51
11 20 Seba Alraai (Syria)               28'50"12(12) 56'45"28  + 7'06"92
12 16 Ulziisolongo Jamsran (Mongolia)   28'44"98(11) 57'18"65  + 7'40"29
13 19 Lasanthi Gunathilaka (Sri Lanka)  29'32"28(13) 59'08"18  + 9'29"82
   15 Mariana Mohammad (Malaysia)                     D.N.F.